<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QMS</title>
	<atom:link href="http://www.qmsinc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qmsinc.com</link>
	<description>SAP Consulting Company, QMS &#124; Professional SAP Consultants &#124; Leader in Quality Management Systems</description>
	<lastBuildDate>Fri, 13 Jan 2012 20:17:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>QMS Delivers a Record Breaking Year in 2011</title>
		<link>http://www.qmsinc.com/qms-delivers-a-record-breaking-year-in-2011</link>
		<comments>http://www.qmsinc.com/qms-delivers-a-record-breaking-year-in-2011#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:07:42 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.qmsinc.com/?p=907</guid>
		<description><![CDATA[QMS Delivers a Record Breaking Year in 2011 &#8211; Quality Management Solutions, Inc. (QMS), Also Became the Leading Implementation Partner for SAP QM Worldwide Quality Management Solutions, Inc. (QMS), a leading technology and SAP consulting services provider focused on the manufacturing and quality sectors for global companies, announced today that 2011 was a record breaking [...]]]></description>
			<content:encoded><![CDATA[<p><strong>QMS Delivers a Record Breaking Year in 2011 &#8211; Quality Management Solutions, Inc. (QMS), Also Became the Leading Implementation Partner for SAP QM Worldwide</strong><br />
Quality Management Solutions, Inc. (QMS), a leading technology and SAP consulting services provider focused on the manufacturing and quality sectors for global companies, announced today that 2011 was a record breaking year of success. In 2011 QMS also became the leading implementation partner for SAP QM Worldwide.</p>
<hr />
Newtown Square, PA (PRWEB) January 13, 2012</p>
<blockquote><p>Mike Krug, founder of Quality Management Solutions, Inc. (QMS),”I congratulate our QMS Team and thank our Customers for this record breaking year, 2011. We attribute our rapid growth and success to the high caliber of individuals joining the QMS family and our SAP solutions. Additionally we see a growth opportunity with the upswing in the SAP manufacturing market sector. Our customers are forecasting additional growth and modernization of their manufacturing systems and processes in 2012, and to meet demand we will grow our manufacturing practice, while continuing to keep a core focus on SAP Quality.&#8221;</p></blockquote>
<blockquote><p>Carl Dunlap, founder of Quality Management Solutions, Inc. (QMS) “We became the leading implementation partner for SAP QM Worldwide in 2011. Quality Management Solutions, Inc. (QMS) ranks among the best SAP consulting services providers today. We have a fantastic reputation for delivering successful solutions to companies of all sizes. Due to our successes over the past few years, and the rapid growth we are experiencing, QMS is increasing its projections for 2012 and planning on additional expansion and hiring. The drivers are manufacturing businesses with a real need to improve quality systems and time to profit in inventory management, materials management and warehouse management applications, as well as PLM.”</p></blockquote>
<p>Read the <a href="http://www.prweb.com/releases/2012/1/prweb9103010.htm" title="QMS Press Release" target="_blank">entire QMS Press Release here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qmsinc.com/qms-delivers-a-record-breaking-year-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP SAPPHIRE NOW + ASUG ANNUAL CONFERENCE “INNOVATIVE, ESSENTIAL, And COLLABORATIVE.”</title>
		<link>http://www.qmsinc.com/sapphire-now</link>
		<comments>http://www.qmsinc.com/sapphire-now#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:26:39 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.asyouwishdesignsllc.com/qms/?p=795</guid>
		<description><![CDATA[SAPPHIRE NOW and ASUG Annual Conference bring together unparalleled insights and opportunities from the world’s premier business technology conferences in one place.  Join us for the world’s essential business technology conference and the largest SAP customer-run conference.  QMS, Inc. is proud to be contributor to the SAP SAPPHIRE NOW + ASUG ANNUAL CONFERENCE “INNOVATIVE, ESSENTIAL, [...]]]></description>
			<content:encoded><![CDATA[<p>SAPPHIRE NOW and ASUG Annual Conference bring together unparalleled insights and opportunities from the world’s premier business technology conferences in one place.  Join us for the world’s essential business technology conference and the largest SAP customer-run conference.  QMS, Inc. is proud to be contributor to the SAP SAPPHIRE NOW + ASUG ANNUAL CONFERENCE “INNOVATIVE, ESSENTIAL, And COLLABORATIVE.”  Orange County Convention Center &#8211; Orlando, Florida &#8211; May 14-16, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qmsinc.com/sapphire-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Quality Manufacturing Best Practices Webinar</title>
		<link>http://www.qmsinc.com/11-11-11-webinar</link>
		<comments>http://www.qmsinc.com/11-11-11-webinar#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:41:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.asyouwishdesignsllc.com/qms/?p=359</guid>
		<description><![CDATA[Join us live, on  Friday 11/11/2011 @ 12:00 Noon EST for our &#8220;SAP Quality Manufacturing Best Practices&#8221; Webinar. We will be covering Best Practices and: To receive log on instruction and for an invitation please contact QMS @ 800.645.6430]]></description>
			<content:encoded><![CDATA[<p>Join us live, on  Friday 11/11/2011 @ 12:00 Noon EST for our &#8220;SAP Quality Manufacturing Best Practices&#8221; Webinar.</p>
<p><span id="more-359"></span>We will be covering Best Practices and:</p>
<p>· ROI Realization<br />
· ECC<br />
· MII<br />
· Live Demonstration</p>
<p>To receive log on instruction and for an invitation please contact QMS @ 800.645.6430</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qmsinc.com/11-11-11-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QMS is a proud sponsor of SAP World Tour and Advanced Manufacturing</title>
		<link>http://www.qmsinc.com/world-tour</link>
		<comments>http://www.qmsinc.com/world-tour#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:46:30 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.asyouwishdesignsllc.com/qms/?p=363</guid>
		<description><![CDATA[SAP World Tour and Advanced Manufacturing Summit October 5-6, 2011, Chicago, IL Meet the QMS Team Join our breakout session: SAP Quality Management (QM) Implementation Best Practices Learn how you can leverage the robust functionality offered by the SAP QM module. Lead by quality experts from Quality Management Solutions, Inc. (QMS), a leading SAP partner [...]]]></description>
			<content:encoded><![CDATA[<p><a title="SAP World Tour and Advanced Manufacturing Summit" href="http://fm.sap.com/1mobile/AMS92_ban.htm" target="_blank">SAP World Tour and Advanced Manufacturing Summit</a></p>
<p>October 5-6, 2011, Chicago, IL</p>
<p><span id="more-363"></span>Meet the QMS Team</p>
<p>Join our breakout session:</p>
<p>SAP Quality Management (QM) Implementation Best Practices</p>
<p>Learn how you can leverage the robust functionality offered by the SAP QM module. Lead by quality experts from Quality Management Solutions, Inc. (QMS), a leading SAP partner that specializes in Quality Management and Manufacturing. See how other companies are utilizing the core ERP functionality of SAP QM that you already own in order to manage and control the quality of their products and Vendors. See how SAP QM can be used to enhance the traceability of your products in either a discrete or process manufacturing environment. Understand how MII can be used with Quality Management to interface to instruments, be used for dash board reporting, or used to capture quality data on the shop floor. QMS will demonstrate how Quality Notifications can be used for logging a non-conformance to kick off the Corrective/Preventative Action (CAPA) process.</p>
<p>More Information:  <a title="SAP World Tour and Advanced Manufacturing Summit" href="http://fm.sap.com/1mobile/AMS92_ban.htm" target="_blank">SAP World Tour and Advanced Manufacturing Summit</a></p>
<p>&nbsp;</p>
<p>Mike Krug | QMS, Inc.<br />
Principal</p>
<p>Gold Sponsor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qmsinc.com/world-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

